<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DGfZ</title>
	<atom:link href="http://www.dgfz.org/?feed=rss2&#038;p=1814" rel="self" type="application/rss+xml" />
	<link>http://www.dgfz.org</link>
	<description>Deutsche Gesellschaft für Zytometrie</description>
	<lastBuildDate>Thu, 02 May 2013 14:32:58 +0000</lastBuildDate>
	<language>en-EN</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Welcome to the 23rd Annual Conference of the German Society for Cytometry, Dresden, DE</title>
		<link>http://www.dgfz.org/?p=3004&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=welcome-to-the-23rd-annual-conference-of-the-german-society-for-cytometry-dresden-de</link>
		<comments>http://www.dgfz.org/?p=3004#comments</comments>
		<pubDate>Thu, 02 May 2013 14:30:42 +0000</pubDate>
		<dc:creator>DGfZ</dc:creator>
				<category><![CDATA[Dresden 2013]]></category>
		<category><![CDATA[Headline]]></category>

		<guid isPermaLink="false">http://www.dgfz.org/?p=3004</guid>
		<description><![CDATA[Dear Members and Friends of the DGfZ,  it is our great pleasure to announce the 23rd Annual Conference of our Society “Cytometry Across Disciplines”. Let us invite you to a stimulating multidisciplinary program bridging the gap between various cytometric methodologies ranging from flow cytometry via single cell imaging to nanobiotechnology and covering an interesting range [...]]]></description>
		<wfw:commentRss>http://www.dgfz.org/?feed=rss2&#038;p=3004</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thank you for coming to the DGfZ 2012 in Bonn, see you again in Dresden 2013</title>
		<link>http://www.dgfz.org/?p=2927&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=thank-you-for-coming-to-the-dgfz-2012-in-bonn-see-you-again-in-dresden-2013</link>
		<comments>http://www.dgfz.org/?p=2927#comments</comments>
		<pubDate>Fri, 16 Nov 2012 19:13:23 +0000</pubDate>
		<dc:creator>DGfZ</dc:creator>
				<category><![CDATA[Bonn 2012]]></category>
		<category><![CDATA[Headline]]></category>

		<guid isPermaLink="false">http://www.dgfz.org/?p=2927</guid>
		<description><![CDATA[Dear Participants of the Annual Conference of the German Society for Cytometry, The talks have ended, the trade show is packed and the conference site is cleaned up and empty again. The thank you notes are on their way and the expenses have been totalled and will be paid (well, soon). More than 170 people [...]]]></description>
		<wfw:commentRss>http://www.dgfz.org/?feed=rss2&#038;p=2927</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industrial Exhibitors Information, 22nd Annual meeting DGfZ, Bonn 2012</title>
		<link>http://www.dgfz.org/?p=2346&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=industrial-exhibitors-information-22nd-annual-meeting-dgfz-bonn-2012</link>
		<comments>http://www.dgfz.org/?p=2346#comments</comments>
		<pubDate>Mon, 23 Apr 2012 11:26:00 +0000</pubDate>
		<dc:creator>DGfZ</dc:creator>
				<category><![CDATA[Bonn 2012]]></category>
		<category><![CDATA[Headline]]></category>

		<guid isPermaLink="false">http://www.dgfz.org/?p=2346</guid>
		<description><![CDATA[Our annual meeting is recognized as a communication platform for both scientist and industrial representatives, and moreover it is characterised by its informative, friendly and familiar atmosphere (2009, 2010).  In total we expect some 200 participants, mainly arriving from Germany and other central European countries. The Industrial Exhibition will take place within the Foyer of [...]]]></description>
		<wfw:commentRss>http://www.dgfz.org/?feed=rss2&#038;p=2346</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>18th Leipziger Workshop, &#8220;Cytomics and Congenital Heart Disease&#8221;, April 17-19, 2013, Leipzig, DE</title>
		<link>http://www.dgfz.org/?p=2812&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=18th-leipziger-workshop-cytomics-and-congenital-heart-disease-april-17-19-2013-leipzig-de</link>
		<comments>http://www.dgfz.org/?p=2812#comments</comments>
		<pubDate>Mon, 10 Sep 2012 10:36:43 +0000</pubDate>
		<dc:creator>DGfZ</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.dgfz.org/?p=2812</guid>
		<description><![CDATA[Dear Colleagues and friends of the Leipziger Workshop,we are happy to announce the upcoming 18th Leipziger Workshop, &#8220;Cytomics and Congenital Heart Disease&#8221;, April 17-19, 2013, so mark your calendar. http://www.leipziger-workshop.deThe Location for the 18thLeipziger Workshop is again the BioCity Leipzig (Biotechnological Biomedical Center (BBZ)), Deutscher Platz 5, 04103 LeipzigYour personal login area and abstract submission [...]]]></description>
		<wfw:commentRss>http://www.dgfz.org/?feed=rss2&#038;p=2812</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keynote Speakers 22nd Annual Meeting DGfZ, Bonn 2012</title>
		<link>http://www.dgfz.org/?p=2373&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=keynote-speakers-22nd-annual-meeting-dgfz-bonn-2012</link>
		<comments>http://www.dgfz.org/?p=2373#comments</comments>
		<pubDate>Thu, 21 Jun 2012 12:28:05 +0000</pubDate>
		<dc:creator>DGfZ</dc:creator>
				<category><![CDATA[Bonn 2012]]></category>

		<guid isPermaLink="false">http://www.dgfz.org/?p=2373</guid>
		<description><![CDATA[Meet the Expert Lecture Andreas Radbruch Cytometric Monitoring of Immunity and Inflammation Deutsches Rheuma-Forschungszentrum (DRFZ) 10117 Berlin E-Mail: raulfs@drfz.de Free access for all students in Bonn and the members of the SFB704 Advanced Microscopy Chair: Leoni Kunz-Schughart, Elmar Endl Jan Huisken  Visualizing zebrafish development with light sheet microscopy and real-time image processing Max Planck Institute [...]]]></description>
		<wfw:commentRss>http://www.dgfz.org/?feed=rss2&#038;p=2373</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
